球员 | 投篮 | 三分 | 罚球 | 篮板 | 助攻 | 抢断 | 盖帽 | 得分 |
埃文-富尼耶 | 45.90% | 37.90% | 86.70% | 3.2 | 2.9 | 0.8 | 0.3 | 17.8 |
阿隆-戈登 | 43.40% | 33.60% | 69.80% | 7.9 | 2.3 | 1 | 0.8 | 17.6 |
尼古拉-武切维奇 | 47.50% | 31.40% | 81.90% | 9.2 | 3.4 | 1 | 1.1 | 16.5 |
乔纳森-西蒙斯 | 46.50% | 33.80% | 76.80% | 3.5 | 2.5 | 0.8 | 0.2 | 13.9 |
埃尔弗里德-佩顿 | 52.00% | 37.30% | 63.20% | 4 | 6.3 | 1.5 | 0.4 | 13 |
DJ-奥古斯丁 | 45.20% | 41.90% | 86.80% | 2.1 | 3.8 | 0.7 | 0 | 10.2 |
马里奥-赫佐尼亚 | 44.20% | 33.70% | 81.90% | 3.7 | 1.4 | 1.1 | 0.4 | 9.6 |
泰伦斯-罗斯 | 39.80% | 32.30% | 75.00% | 3 | 1.6 | 1.1 | 0.5 | 8.7 |
马利斯-斯贝茨 | 39.50% | 36.90% | 72.70% | 2.6 | 0.8 | 0.2 | 0.4 | 7.7 |
谢尔文-马克 | 43.00% | 34.50% | 71.10% | 2.4 | 3.9 | 0.8 | 0.1 | 6.9 |
罗德尼-普维斯 | 32.70% | 25.00% | 86.70% | 1.7 | 1.1 | 0.2 | 0.2 | 6 |
俾斯麦-比永博 | 52.00% | 0.00% | 65.00% | 5.7 | 0.8 | 0.3 | 1.2 | 5.7 |
乔纳森-艾萨克 | 37.90% | 34.80% | 76.00% | 3.7 | 0.7 | 1.2 | 1.1 | 5.4 |
贾米尔-阿尔蒂斯 | 39.20% | 27.60% | 58.30% | 2.5 | 1.2 | 0.1 | 0.2 | 5.1 |
肯-伯奇 | 54.00% | 68.90% | 4.3 | 0.8 | 0.4 | 0.5 | 4.2 | |
阿德里安-佩恩 | 70.00% | 66.70% | 83.30% | 1.8 | 0 | 0.4 | 0 | 4.2 |
韦斯利-艾旺杜 | 42.70% | 19.60% | 72.30% | 2.2 | 0.9 | 0.5 | 0.2 | 3.7 |
阿隆-阿弗拉罗 | 40.10% | 38.60% | 84.60% | 1.2 | 0.6 | 0.1 | 0.2 | 3.4 |
拉沙德-沃恩 | 33.30% | 50.00% | 0.8 | 0 | 0.2 | 0 | 1 |
签约情况:签约马利斯.斯佩茨,乔纳森.西蒙斯,德维恩.麦克,乔纳森-艾萨克,阿隆.阿弗拉罗
选秀情况:选中韦斯利-艾旺杜, 肯-伯奇